1 / 5
| Still deciding? Get samples of $ ! US$ 20/Piece Request Sample |
PP Oil Absorption Sponge Roller Brush
| Specification Parameter | Details |
|---|---|
| Hole Shape | Honeycomb continuous shape |
| Average Size of Holes (nm) | 60 - 130 - 300 |
| 35% Pressures (g/cm²) | 24 - 34 |
| Temperature Range | 0 - 65ºC |
| Melting Point | 180ºC |
| Acid-base Resistance | Weak acid-base resistance |
| Water Absorption | 10-150 times of its material weight |
| Hardness | Soft in wet condition, hard in dry condition |
High Efficiency PVA/PP Sponge Solutions
Magly Printer