1 / 5
| Still deciding? Get samples of $ ! US$ 178/Piece Request Sample |
This product is widely applicable to industrial and mining enterprises, universities, research institutes, and laboratories for drying, baking, and heat treatment of various items.
| Model | CD-20B/C | CD-45B/C | CD-72B/C |
|---|---|---|---|
| Capacity | 20L | 45L | 72L |
| Power Supply | 220V 50HZ | ||
| Temp. Range | RT+10°C-300°C | ||
| Temp. Fluctuation | ±1°C (At 100°C) | ||
| Inner Material | B: 201 Stainless Steel; C: 304 Stainless Steel | ||
| Rated Power | 600W | 1000W | 1500W |
| Internal Size (mm) | 260*280*280 | 360*350*350 | 400*400*450 |
| External Size (mm) | 430*410*550 | 540*500*710 | 580*540*810 |
| Weight | 29kg | 38kg | 46kg |






Magly Printer