1 / 5
| Customization: | Available |
|---|---|
| Application: | Motor, Machinery, Agricultural Machinery |
| Function: | Distribution Power, Change Drive Torque, Speed Changing, Speed Reduction |
| Power Range | 0.12KW ~ 160KW |
| Rated Output Torque | 3 ~ 2000Nm |
| Rated Input Speed | 2000 ~ 5000rpm |
| Max Input Speed | 4200 ~ 10000rpm |
| Precision Clearance (P1) | ≤5 Arc/Min |
| Precision Clearance (P2) | ≤8 Arc/Min |
| Service Life | ≥20000h |
| Efficiency | ≥97% |
| Protection Class | IP65 |
| Noise Level | ≤58db |
| Series L1 | Series L2 |
|---|---|
| EB - 042 - L1 | EB - 042 - L2 |
| EB - 060 - L1 | EB - 060 - L2 |
| EB - 090 - L1 | EB - 090 - L2 |
| EB - 115 - L1 | EB - 115 - L2 |
| EB - 140 - L1 | EB - 140 - L2 |
| EB - 180 - L1 | EB - 180 - L2 |
WORKSHOP EXHIBITION
QUALITY CONTROL PROCESS
Magly Printer