1 / 5
| Logo Printing: | Without Logo Printing |
|---|---|
| Size: | Ht Series |
| Customized: | Non-Customized |
In the wire and cable industry, ceramics has become the material of choice and convenience. Almost all facets of wire and cable manufacture have benefited by the use of ceramics in the production processes. Product quality and output have been maximized with minimum downtime, lower wear problems, and surface defects.
Pulley flanges are CNC Machined and available in fully anodized Aluminum, coated with anti-corrosion layers. They are not affected by most wire drawing solutions and do not need frequent maintenance. High-performance bearings are used and press-fitted into the metal flanges, which are duly anodized to prevent rusting.
| Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
|---|---|---|---|---|---|
| HT1001 | 20 | 15 | 3 | 4.8 | 3 |
| HT1002 | 28.7 | 20 | 4/5 | 6.4 | 4 |
| HT1003 | 30.4 | 15 | 3 | 10 | 3 |
| HT1004 | 40 | 20 | 4/5 | 15 | 3 |
| HT1005 | 45 | 30 | 5/6 | 10 | 6 |
| HT1006 | 60 | 40 | 8/10 | 13 | 7 |
| HT1007 | 60 | 40 | 6/8 | 18 | 6 |
| HT1008 | 79.2 | 50 | 10 | 15 | 9 |
| HT1009 | 80.5 | 40 | 8 | 25 | 7 |
| HT1010 | 100 | 50 | 10 | 29.5 | 9 |









Magly Printer