1 / 5
| Still deciding? Get samples of $ ! US$ 6350/Set Order Sample |



One ozone module ranges from 50g/h to 1kg/h. Easy to replace and maintain.
Aluminum alloy material with anti-oxidation surface coating for longer service life.
Equipped with frequency converters, overcurrent, and over-temperature protection.


| Model | BW-BSP50G | BW-BSP100G | BW-BSP200G | BW-BSP500G | BW-BSP1KG |
|---|---|---|---|---|---|
| Ozone Output | 50g/h | 100g/h | 200g/h | 500g/h | 1kg/h |
| Concentration | 140-300mg/L | ||||
| Input Voltage | AC220V/380V/440V/50-60HZ | ||||
| Oxygen Intake | 5-7L/min | 10-14L/min | 20-30L/min | 50-60L/min | 100-110L/min |
| Power | 0.4kw | 0.8kw | 1.6kw | 4kw | 8kw |
| Cooling Water | 5L/min | 10L/min | 20L/min | 50L/min | 100L/min |
Widely used in industrial sewage treatment, municipal water treatment, denitrification, food and pharmaceutical disinfection, and exhaust gas odor removal.



Wooden boxes, cardboard boxes, and pallets are used based on product type to ensure safe transit.
Support for EXW, FOB, CIF, DAP, and DDP via DHL, UPS, sea, air, or railway.
Certified by CE, ROHS, and ISO9001
Magly Printer