1 / 5
| Still deciding? Get samples of $ ! US$ 300/Piece Request Sample |


This product is widely applicable to industrial and mining enterprises, universities, research institutes, and medical health care units for drying, baking, and heat treatment of various items.
| Model | CD-45C | CD-72C |
|---|---|---|
| Capacity | 45L | 72L |
| Temperature Range | RT+10°C-300°C | |
| Temperature Resolution | 0.1 | |
| Temperature Fluctuation | ±1°C (At 100°C) | |
| Inner Liner Material | 304 Stainless Steel | |
| Insulation Layer | Ceramic Fiber | |
| Rated Power | 1000W | 1500W |
| Inner dimensions (mm) | 360×350×350 | 400×400×450 |
| External dimensions (mm) | 540×500×710 | 580×540×810 |
| Weight | 38kg | 46kg |












Magly Printer